Monofilament non-absorbable surgical meshes are recommented for procedures of soft tissue defects reconstructions
Description of the product:
Non-absorbable surgical mesh knitted of transparent, monofilament polypropylene yarn owing to knitting technique.
* OptomeshTM MACROPORE variant has blue orienting lines facilitating the visibility and to positioning of the product in the surgical field.
OptomeshTM surgical meshes do not contain any allogenic or animal derivative substances.
Assortment list:
product code | size (mm) | type | unit package | shipping unit |
MA-271-OPMT-001 | 50 x 60 | T | 1 pc | 10 pcs |
MA-271-OPMM- 001 | 50 x 60 | M | 1 pc | 10 pcs |
MA-271-OPMT-002 | 50 x 100 | T | 1 pc | 10 pcs |
MA-271-OPMM-002 | 50 x 100 | M | 1 pc | 10 pcs |
MA-271-OPMT-003 | 60 x 110 | T | 1 pc | 10 pcs |
MA-271-OPMM-003 | 60 x 110 | M | 1 pc | 10 pcs |
MA-271-OPMT-004 | 65 x 125 | T | 1 pc | 10 pcs |
MA-271-OPMM-004 | 65 x 125 | M | 1 pc | 10 pcs |
MA-271-OPMT-005 | 80 x 80 | T | 1 pc | 10 pcs |
MA-271-OPMM-005 | 80 x 80 | M | 1 pc | 10 pcs |
MA-271-OPMT-006 | 80 x 130 | T | 1 pc | 10 pcs |
MA-271-OPMM-006 | 80 x 130 | M | 1 pc | 10 pcs |
MA-271-OPMT-007 | 100 x 160 | T | 1 pc | 10 pcs |
MA-271-OPMM-007 | 100 x 160 | M | 1 pc | 10 pcs |
MA-271-OPMT-008 | 125 x 200 | T | 1 pc | 10 pcs |
MA-271-OPMM-008 | 125 x 200 | M | 1 pc | 10 pcs |
MA-271-OPMT-009 | 125 x 250 | T | 1 pc | 10 pcs |
MA-271-OPMM-009 | 125 x 250 | M | 1 pc | 10 pcs |
MA-271-OPMT-010 | 150 x 150 | T | 1 pc | 10 pcs |
MA-271-OPMM-010 | 150 x 150 | M | 1 pc | 10 pcs |
MA-271-OPMT-011 | 150 x 200 | T | 1 pc | 10 pcs |
MA-271-OPMM-011 | 150 x 200 | M | 1 pc | 10 pcs |
MA-271-OPMT-012 | 200 x 250 | T | 1 pc | 10 pcs |
MA-271-OPMM-012 | 200 x 250 | M | 1 pc | 10 pcs |
MA-271-OPMT-013 | 200 x 300 | T | 1 pc | 10 pcs |
MA-271-OPMM-013 | 200 x 300 | M | 1 pc | 10 pcs |
MA-271-OPMT-014 | 220 x 350 | T | 1 pc | 10 pcs |
MA-271-OPMM-014 | 220 x 350 | M | 1 pc | 10 pcs |
MA-271-OPMT-015 | 260 x 360 | T | 1 pc | 10 pcs |
MA-271-OPMM-015 | 260 x 360 | M | 1 pc | 10 pcs |
MA-271-OPMT-016 | 300 x 300 | T | 1 pc | 10 pcs |
MA-271-OPMM-016 | 300 x 300 | M | 1 pc | 10 pcs |
MA-271-OPMT-017 | 60 x 140 | TLI | 1 pc | 10 pcs |
MA-271-OPMT-018 | 60 x 140 | TLIK | 1 pc | 10 pcs |
MA-271-OPMT-019 | 45 x 100 | TLI | 1 pc | 10 pcs |
MA-271-OPMT-020 | 45 x 100 | TLIK | 1 pc | 10 pcs |
T – ThinLight type
M –Macropore type
LI – for Lichtenstein technique in men (with a hole for spermatic cord)
LIK – for Lichtenstein technique in women
OptomeshTM surgical meshes are recommended for reconstruction of soft tissue defects in the following cases:
OPTOMESHTM meshes are sold sterile - sterilised with ethylene oxide (EO) in a validated process.
Description of the product:
Non-absorbable surgical mesh knitted of transparent, monofilament polypropylene yarn owing to knitting technique.
* OptomeshTM MACROPORE variant has blue orienting lines facilitating the visibility and to positioning of the product in the surgical field.
OptomeshTM surgical meshes do not contain any allogenic or animal derivative substances.
Assortment list:
product code | size (mm) | type | unit package | shipping unit |
MA-271-OPMT-001 | 50 x 60 | T | 1 pc | 10 pcs |
MA-271-OPMM- 001 | 50 x 60 | M | 1 pc | 10 pcs |
MA-271-OPMT-002 | 50 x 100 | T | 1 pc | 10 pcs |
MA-271-OPMM-002 | 50 x 100 | M | 1 pc | 10 pcs |
MA-271-OPMT-003 | 60 x 110 | T | 1 pc | 10 pcs |
MA-271-OPMM-003 | 60 x 110 | M | 1 pc | 10 pcs |
MA-271-OPMT-004 | 65 x 125 | T | 1 pc | 10 pcs |
MA-271-OPMM-004 | 65 x 125 | M | 1 pc | 10 pcs |
MA-271-OPMT-005 | 80 x 80 | T | 1 pc | 10 pcs |
MA-271-OPMM-005 | 80 x 80 | M | 1 pc | 10 pcs |
MA-271-OPMT-006 | 80 x 130 | T | 1 pc | 10 pcs |
MA-271-OPMM-006 | 80 x 130 | M | 1 pc | 10 pcs |
MA-271-OPMT-007 | 100 x 160 | T | 1 pc | 10 pcs |
MA-271-OPMM-007 | 100 x 160 | M | 1 pc | 10 pcs |
MA-271-OPMT-008 | 125 x 200 | T | 1 pc | 10 pcs |
MA-271-OPMM-008 | 125 x 200 | M | 1 pc | 10 pcs |
MA-271-OPMT-009 | 125 x 250 | T | 1 pc | 10 pcs |
MA-271-OPMM-009 | 125 x 250 | M | 1 pc | 10 pcs |
MA-271-OPMT-010 | 150 x 150 | T | 1 pc | 10 pcs |
MA-271-OPMM-010 | 150 x 150 | M | 1 pc | 10 pcs |
MA-271-OPMT-011 | 150 x 200 | T | 1 pc | 10 pcs |
MA-271-OPMM-011 | 150 x 200 | M | 1 pc | 10 pcs |
MA-271-OPMT-012 | 200 x 250 | T | 1 pc | 10 pcs |
MA-271-OPMM-012 | 200 x 250 | M | 1 pc | 10 pcs |
MA-271-OPMT-013 | 200 x 300 | T | 1 pc | 10 pcs |
MA-271-OPMM-013 | 200 x 300 | M | 1 pc | 10 pcs |
MA-271-OPMT-014 | 220 x 350 | T | 1 pc | 10 pcs |
MA-271-OPMM-014 | 220 x 350 | M | 1 pc | 10 pcs |
MA-271-OPMT-015 | 260 x 360 | T | 1 pc | 10 pcs |
MA-271-OPMM-015 | 260 x 360 | M | 1 pc | 10 pcs |
MA-271-OPMT-016 | 300 x 300 | T | 1 pc | 10 pcs |
MA-271-OPMM-016 | 300 x 300 | M | 1 pc | 10 pcs |
MA-271-OPMT-017 | 60 x 140 | TLI | 1 pc | 10 pcs |
MA-271-OPMT-018 | 60 x 140 | TLIK | 1 pc | 10 pcs |
MA-271-OPMT-019 | 45 x 100 | TLI | 1 pc | 10 pcs |
MA-271-OPMT-020 | 45 x 100 | TLIK | 1 pc | 10 pcs |
T – ThinLight type
M –Macropore type
LI – for Lichtenstein technique in men (with a hole for spermatic cord)
LIK – for Lichtenstein technique in women
OptomeshTM surgical meshes are recommended for reconstruction of soft tissue defects in the following cases:
OPTOMESHTM meshes are sold sterile - sterilised with ethylene oxide (EO) in a validated process.
Name | Size | Type |
---|---|---|
Product photos: OptomeshTM | 12.43 MB |
Name | Rozmiar | Type |
---|---|---|
Product photos: OptomeshTM | 12.43 MB |
We use data or cookies in your browser to personalize and improve the convenience of using our website, analyze website activity which helps support our marketing and sales activities and display personalized ads based on information about your interests (including your activity on our website or other sites) and your location. Below you can change your browser settings to block some or all cookies.